Stats
Computed from the full track history and refreshed every few minutes.
Habits
- Current streak
- 20 days
- Longest streak
- 20 days
- Active days
- 141 of 216
- Discovery rate
- 67.9%
- Repeat rate
- 32.1%
- Back-to-back repeats
- 22
- Heavy rotation
- 1.6%
- New artists, 30 days
- 49
- Weekend share
- 29.8%
- Average track length
- 0:00
When
Busiest hour: 17:00 with 261 plays.
View as table
| Hour | Plays |
|---|---|
| 00:00 | 1 plays |
| 01:00 | 0 plays |
| 02:00 | 0 plays |
| 03:00 | 0 plays |
| 04:00 | 1 plays |
| 05:00 | 0 plays |
| 06:00 | 0 plays |
| 07:00 | 14 plays |
| 08:00 | 93 plays |
| 09:00 | 103 plays |
| 10:00 | 90 plays |
| 11:00 | 94 plays |
| 12:00 | 50 plays |
| 13:00 | 74 plays |
| 14:00 | 126 plays |
| 15:00 | 142 plays |
| 16:00 | 158 plays |
| 17:00 | 261 plays |
| 18:00 | 152 plays |
| 19:00 | 94 plays |
| 20:00 | 22 plays |
| 21:00 | 29 plays |
| 22:00 | 7 plays |
| 23:00 | 0 plays |
Busiest day: Wed with 345 plays.
View as table
| Weekday | Plays |
|---|---|
| Mon | 87 plays |
| Tue | 258 plays |
| Wed | 345 plays |
| Thu | 155 plays |
| Fri | 216 plays |
| Sat | 264 plays |
| Sun | 186 plays |
Busiest slot: Wed at 17:00, 69 plays.
View as table
| Weekday | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 1 | 2 | 0 | 2 | 4 | 3 | 8 | 17 | 17 | 0 | 1 | 2 | 1 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 20 | 11 | 19 | 9 | 17 | 33 | 16 | 25 | 44 | 16 | 22 | 0 | 3 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 39 | 7 | 6 | 9 | 19 | 36 | 34 | 46 | 69 | 26 | 33 | 4 | 4 | 2 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 | 8 | 16 | 6 | 7 | 14 | 6 | 41 | 19 | 13 | 0 | 4 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 22 | 18 | 8 | 3 | 13 | 10 | 18 | 25 | 33 | 35 | 2 | 3 | 7 | 4 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19 | 29 | 41 | 11 | 8 | 15 | 14 | 16 | 30 | 32 | 14 | 7 | 4 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | 2 | 9 | 21 | 43 | 32 | 27 | 7 | 10 | 7 | 5 | 0 | 0 |
View as table
| Month | Plays |
|---|---|
| Jan | 0 plays |
| Feb | 0 plays |
| Mar | 221 plays |
| Apr | 164 plays |
| May | 188 plays |
| Jun | 261 plays |
| Jul | 158 plays |
| Aug | 189 plays |
| Sep | 250 plays |
| Oct | 80 plays |
| Nov | 0 plays |
| Dec | 0 plays |
Over time
View as table
| Month | Plays | Play time |
|---|---|---|
| 2026-03 | 221 | 15h 47m |
| 2026-04 | 164 | 10h 48m |
| 2026-05 | 188 | 12h 41m |
| 2026-06 | 261 | 17h 46m |
| 2026-07 | 158 | 9h 40m |
| 2026-08 | 189 | 12h 40m |
| 2026-09 | 250 | 16h 00m |
| 2026-10 | 80 | 4h 50m |
View as table
| Month | First listens |
|---|---|
| 2026-03 | 81% (179 of 221) |
| 2026-04 | 87.2% (143 of 164) |
| 2026-05 | 76.1% (143 of 188) |
| 2026-06 | 55.2% (144 of 261) |
| 2026-07 | 38.6% (61 of 158) |
| 2026-08 | 75.7% (143 of 189) |
| 2026-09 | 65.2% (163 of 250) |
| 2026-10 | 62.5% (50 of 80) |
Taste
Average release year: 0.
View as table
| Decade | Plays |
|---|
Deepest catalogs
| Artist | Tracks played | Plays |
|---|---|---|
| Nothing | 23 | 32 |
| Alice In Chains | 22 | 25 |
| Sungaze | 20 | 39 |
| Phoebe Bridgers | 17 | 20 |
| Glazyhaze | 16 | 24 |
| she's green | 15 | 38 |
| Puremoon | 15 | 22 |
| Modest Mouse | 14 | 37 |
| The Twilight Sad | 13 | 28 |
| Kevin Morby | 13 | 27 |
Records
- Sessions
- 328
- Longest run, one artist
- 27 plays
- Explicit share
- unknown
- One-track artists
- 67.4%
- Longest track
- unknown
- Shortest track
- unknown
average 21m
Nothing, Mar 12, 2026
Longest sessions
| Started | Length | Plays | Music time |
|---|---|---|---|
| 2026-10-03 12:03 | 2h 40m | 16 | 1h 02m |
| 2026-07-15 18:01 | 2h 05m | 22 | 1h 59m |
| 2026-04-14 10:36 | 2h 05m | 26 | 1h 58m |
| 2026-03-11 15:48 | 2h 01m | 23 | 1h 26m |
| 2026-06-13 09:02 | 1h 55m | 23 | 1h 55m |
| 2026-08-21 16:36 | 1h 48m | 19 | 1h 10m |
| 2026-05-28 16:33 | 1h 42m | 23 | 1h 42m |
| 2026-08-26 15:01 | 1h 34m | 20 | 1h 21m |
| 2026-05-26 08:18 | 1h 32m | 21 | 1h 24m |
| 2026-05-26 16:46 | 1h 24m | 19 | 1h 11m |
Busiest days
| Day | Plays | Music time |
|---|---|---|
| 2026-05-26 | 50 | 3h 14m |
| 2026-03-29 | 32 | 2h 25m |
| 2026-08-26 | 32 | 2h 05m |
| 2026-06-08 | 29 | 2h 16m |
| 2026-09-02 | 29 | 2h 06m |
Most replayed in a day
| Track | Day | Plays |
|---|---|---|
| Sounds Like EveryoneSway | 2026-07-15 | 4 |
| It Never Was the SameThe Twilight Sad | 2026-10-03 | 4 |
| Ever And EverSway | 2026-07-15 | 3 |
| No ExcusesAlice In Chains | 2026-03-11 | 2 |
| BlackPearl Jam | 2026-03-12 | 2 |