Stats
Computed from the full track history and refreshed every few minutes.
Habits
- Current streak
- 4 days
- Longest streak
- 20 days
- Active days
- 175 of 263
- Discovery rate
- 69.7%
- Repeat rate
- 30.3%
- Back-to-back repeats
- 24
- Heavy rotation
- 1.4%
- New artists, 30 days
- 20
- Weekend share
- 30.4%
- Average track length
- 4:19
When
Busiest hour: 17:00 with 318 plays.
View as table
| Hour | Plays |
|---|---|
| 00:00 | 1 plays |
| 01:00 | 0 plays |
| 02:00 | 0 plays |
| 03:00 | 0 plays |
| 04:00 | 1 plays |
| 05:00 | 0 plays |
| 06:00 | 4 plays |
| 07:00 | 28 plays |
| 08:00 | 96 plays |
| 09:00 | 121 plays |
| 10:00 | 100 plays |
| 11:00 | 100 plays |
| 12:00 | 55 plays |
| 13:00 | 91 plays |
| 14:00 | 146 plays |
| 15:00 | 167 plays |
| 16:00 | 173 plays |
| 17:00 | 318 plays |
| 18:00 | 164 plays |
| 19:00 | 120 plays |
| 20:00 | 30 plays |
| 21:00 | 32 plays |
| 22:00 | 7 plays |
| 23:00 | 0 plays |
Busiest day: Wed with 353 plays.
View as table
| Weekday | Plays |
|---|---|
| Mon | 116 plays |
| Tue | 280 plays |
| Wed | 353 plays |
| Thu | 190 plays |
| Fri | 281 plays |
| Sat | 294 plays |
| Sun | 240 plays |
Busiest slot: Wed at 17:00, 69 plays.
View as table
| Weekday | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 1 | 4 | 0 | 2 | 4 | 4 | 8 | 24 | 17 | 18 | 2 | 2 | 1 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 32 | 11 | 19 | 9 | 17 | 33 | 16 | 25 | 52 | 16 | 22 | 0 | 3 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 40 | 8 | 6 | 9 | 19 | 37 | 34 | 50 | 69 | 27 | 33 | 4 | 4 | 2 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 | 8 | 16 | 6 | 10 | 14 | 9 | 68 | 19 | 15 | 0 | 4 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 22 | 19 | 8 | 8 | 29 | 10 | 24 | 31 | 43 | 36 | 7 | 3 | 10 | 4 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 22 | 37 | 45 | 11 | 8 | 19 | 15 | 17 | 30 | 34 | 14 | 11 | 4 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 9 | 10 | 2 | 10 | 33 | 60 | 33 | 32 | 15 | 11 | 10 | 5 | 0 | 0 |
View as table
| Month | Plays |
|---|---|
| Jan | 0 plays |
| Feb | 0 plays |
| Mar | 221 plays |
| Apr | 164 plays |
| May | 188 plays |
| Jun | 261 plays |
| Jul | 158 plays |
| Aug | 189 plays |
| Sep | 250 plays |
| Oct | 232 plays |
| Nov | 91 plays |
| Dec | 0 plays |
Over time
View as table
| Month | Plays | Play time |
|---|---|---|
| 2026-03 | 221 | 15h 47m |
| 2026-04 | 164 | 10h 48m |
| 2026-05 | 188 | 12h 41m |
| 2026-06 | 261 | 17h 46m |
| 2026-07 | 158 | 9h 40m |
| 2026-08 | 189 | 12h 40m |
| 2026-09 | 250 | 16h 00m |
| 2026-10 | 232 | 14h 43m |
| 2026-11 | 91 | 6h 31m |
View as table
| Month | First listens |
|---|---|
| 2026-03 | 81% (179 of 221) |
| 2026-04 | 87.2% (143 of 164) |
| 2026-05 | 76.1% (143 of 188) |
| 2026-06 | 55.2% (144 of 261) |
| 2026-07 | 38.6% (61 of 158) |
| 2026-08 | 75.7% (143 of 189) |
| 2026-09 | 65.2% (163 of 250) |
| 2026-10 | 75.4% (175 of 232) |
| 2026-11 | 78% (71 of 91) |
Taste
Average release year: 2014.
View as table
| Decade | Plays |
|---|---|
| 1950s | 1 plays |
| 1960s | 30 plays |
| 1970s | 50 plays |
| 1980s | 65 plays |
| 1990s | 209 plays |
| 2000s | 142 plays |
| 2010s | 258 plays |
| 2020s | 999 plays |
Deepest catalogs
| Artist | Tracks played | Plays |
|---|---|---|
| Nothing | 23 | 32 |
| Alice In Chains | 22 | 25 |
| Sungaze | 20 | 39 |
| Death Of Heather | 18 | 36 |
| Phoebe Bridgers | 18 | 31 |
| Daniel Avery | 18 | 20 |
| she's green | 16 | 39 |
| Glazyhaze | 16 | 24 |
| Puremoon | 15 | 22 |
| Modest Mouse | 14 | 37 |
Records
- Sessions
- 390
- Longest run, one artist
- 27 plays
- Explicit share
- 4.7%
- One-track artists
- 66.1%
- Longest track
- 11:51
- Shortest track
- 0:35
average 20m
Nothing, Mar 12, 2026
The End - 2017 Remaster, The Doors
Stoner Party, Modest Mouse
Longest sessions
| Started | Length | Plays | Music time |
|---|---|---|---|
| 2026-10-03 12:03 | 2h 40m | 16 | 1h 02m |
| 2026-07-15 18:01 | 2h 05m | 22 | 1h 59m |
| 2026-04-14 10:36 | 2h 05m | 26 | 1h 58m |
| 2026-03-11 15:48 | 2h 01m | 23 | 1h 26m |
| 2026-06-13 09:02 | 1h 55m | 23 | 1h 55m |
| 2026-08-21 16:36 | 1h 48m | 19 | 1h 10m |
| 2026-05-28 16:33 | 1h 42m | 23 | 1h 42m |
| 2026-08-26 15:01 | 1h 34m | 20 | 1h 21m |
| 2026-05-26 08:18 | 1h 32m | 21 | 1h 24m |
| 2026-05-26 16:46 | 1h 24m | 19 | 1h 11m |
Busiest days
| Day | Plays | Music time |
|---|---|---|
| 2026-05-26 | 50 | 3h 14m |
| 2026-03-29 | 32 | 2h 25m |
| 2026-08-26 | 32 | 2h 05m |
| 2026-06-08 | 29 | 2h 16m |
| 2026-09-02 | 29 | 2h 06m |
Most replayed in a day
| Track | Day | Plays |
|---|---|---|
| Sounds Like EveryoneSway | 2026-07-15 | 4 |
| It Never Was the SameThe Twilight Sad | 2026-10-03 | 4 |
| Ever And EverSway | 2026-07-15 | 3 |
| No ExcusesAlice In Chains | 2026-03-11 | 2 |
| BlackPearl Jam | 2026-03-12 | 2 |